Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 11/09/2018 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $99.78 |
| 11/08/2018 | ACTUALIDAD MEDIA GROUP, LLC | 2019 | Operating | $30,000.00 |
| 11/08/2018 | A & P CONSULTING TRANSPORTATION ENG CORP | 2019 | Capital | $131,463.31 |
| 11/08/2018 | CITY OF OPA-LOCKA | 2019 | Operating | $250.71 |
| 11/08/2018 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2019 | Capital | $147,100.00 |
| 11/08/2018 | FLORIDA DEPARTMENT OF REVENUE | 2019 | Operating | $1,200.92 |
| 11/08/2018 | FLORIDA DRAWBRIDGES, INC. | 2019 | Operating | $558,133.55 |
| 11/08/2018 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $906.06 |
| 11/08/2018 | GRM INFORMATION MANAGEMENT SERVICES OF MIAMI, LLC | 2019 | Operating | $270.63 |
| 11/08/2018 | MIAMI-DADE COUNTY DEPT. OF REGULATORY AND ECONOMIC | 2019 | Operating | $300.00 |
| 11/08/2018 | RELX INC. DBA LEXISNEXIS | 2019 | Operating | $415.00 |
| 11/08/2018 | SAFETY SYSTEMS BARRICADES, CORP. | 2019 | Operating | $1,655.00 |
| 11/08/2018 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2019 | Operating | $245.83 |
| 11/08/2018 | TED & STAN'S TOWING SERVICES, INC. | 2019 | Operating | $214,482.72 |
| 11/08/2018 | WORLD WASTE RECYCLING, INC. | 2019 | Operating | $120.00 |
The Expenditures information is updated on the last Friday of each month.