Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/31/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $20,724.11 |
| 10/31/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $24,413.13 |
| 10/31/2018 | PINNACLE CONSULTING ENTERPRISES, INC. | 2019 | Capital | $2,167.24 |
| 10/30/2018 | ARTHUR J. MEYER | 2019 | Operating | $1,388.93 |
| 10/30/2018 | DELL MARKETING L.P. | 2019 | Operating | $1,345.47 |
| 10/30/2018 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2019 | Capital | $85,100.00 |
| 10/30/2018 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2019 | Capital | $60,000.00 |
| 10/30/2018 | FLORIDA POWER & LIGHT COMPANY | 2019 | Operating | $554.23 |
| 10/30/2018 | OFFICE DEPOT | 2019 | Operating | $27.57 |
| 10/29/2018 | CARLOS ZALDIVAR | 2019 | Operating | $1,373.64 |
| 10/29/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $231.56 |
| 10/29/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $480.67 |
| 10/29/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $638.59 |
| 10/29/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $792.34 |
| 10/29/2018 | DIVISION OF STATE GROUP INSURANCE | 2019 | Operating | $2,330.83 |
The Expenditures information is updated on the last Friday of each month.