Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/30/2018 | AMEC FOSTER WHEELER ENVIRONMENT | 2019 | Capital | $13,922.45 |
07/30/2018 | AMEC FOSTER WHEELER ENVIRONMENT | 2019 | Capital | $10,674.86 |
07/30/2018 | AMEC FOSTER WHEELER ENVIRONMENT | 2019 | Capital | $9,650.34 |
07/30/2018 | HALLEY ENGINEERING CONTRACTORS, INC. | 2019 | Capital | $818,001.94 |
07/30/2018 | HDR ENGINEERING, INC | 2019 | Capital | $125,345.37 |
07/30/2018 | THE DE MOYA GROUP, INC. | 2019 | Capital | $5,670,170.85 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $8,875.00 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $6,335.00 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $655.50 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $2,804.76 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $3,445.59 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $3,569.50 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $1,632.50 |
07/30/2018 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2019 | Capital | $2,193.50 |
07/27/2018 | ARTHUR J. MEYER | 2019 | Operating | $769.55 |
The Expenditures information is updated on the last Friday of each month.