Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $551.92 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $375.27 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $810.07 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $368.31 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $174.04 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $122.65 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $1,763.37 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $117.20 | 
| 02/14/2017 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $98.14 | 
| 02/14/2017 | NEW MILLENNIUM ENGINEERING, INC. | 2017 | Capital | $322,379.85 | 
| 02/14/2017 | STANTEC CONSULTING SERVICES INC. | 2017 | Capital | $15,787.96 | 
| 02/13/2017 | ACTUALIDAD MEDIA GROUP, LLC | 2017 | Operating | $9,450.00 | 
| 02/13/2017 | AT&T MOBILITY | 2017 | Operating | $1,986.57 | 
| 02/13/2017 | BUSINESS CARD | 2017 | Operating | $1,307.76 | 
| 02/13/2017 | CITY OF OPA-LOCKA | 2017 | Operating | $254.86 | 
The Expenditures information is updated on the last Friday of each month.