Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 02/13/2017 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $1,662.56 | 
| 02/13/2017 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $2,775.16 | 
| 02/13/2017 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $5,285.66 | 
| 02/13/2017 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $7,684.01 | 
| 02/13/2017 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $10,595.13 | 
| 02/13/2017 | GRM INFORMATION MANAGEMENT SERVICES | 2017 | Operating | $255.75 | 
| 02/13/2017 | HILLTOP SECURITIES, INC. | 2017 | Operating | $445.00 | 
| 02/13/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Operating | $46,500.00 | 
| 02/13/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $407,116.33 | 
| 02/13/2017 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $121,611.79 | 
| 02/13/2017 | INTERNATIONAL BRIDGE, TUNNEL AND | 2017 | Operating | $3,000.00 | 
| 02/13/2017 | JASON D. GREENE | 2017 | Operating | $730.76 | 
| 02/13/2017 | JUAN TOLEDO | 2017 | Operating | $990.42 | 
| 02/13/2017 | LUZ WEINBERG | 2017 | Operating | $765.99 | 
| 02/13/2017 | MAILFINANCE, INC. | 2017 | Operating | $35.95 | 
The Expenditures information is updated on the last Friday of each month.