Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $117.20 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $98.14 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $551.92 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $185.42 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $803.05 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $368.31 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $174.04 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $122.65 | 
| 11/09/2016 | FLORIDA DEPARTMENT OF REVENUE | 2017 | Operating | $1,763.37 | 
| 11/08/2016 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $67,900.00 | 
| 11/08/2016 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $292,400.00 | 
| 11/08/2016 | NEW MILLENNIUM ENGINEERING, INC. | 2017 | Capital | $319,970.44 | 
| 11/08/2016 | ODEBRECHT CONSTRUCTION, INC | 2017 | Capital | $3,477,829.38 | 
| 11/08/2016 | PARSONS BRINCKERHOFF, INC. | 2017 | Capital | $55,275.03 | 
| 11/08/2016 | WHEELER ENVIRONMENT & INFRASTRUCTURE, INC. | 2017 | Capital | $4,819.81 | 
The Expenditures information is updated on the last Friday of each month.