Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 11/07/2016 | AMAZON WEB SERVICES INC. | 2017 | Operating | $699.68 | 
| 11/07/2016 | BOXWOOD TECHNOLOGY INCORPORATED | 2017 | Operating | $495.00 | 
| 11/07/2016 | CAROL LANG | 2017 | Operating | $299.00 | 
| 11/07/2016 | DE LEON & DE LEON, P.A. | 2017 | Operating | $1,209.50 | 
| 11/07/2016 | FLORIDA DRAWBRIDGES, INC. | 2017 | Operating | $2,229.16 | 
| 11/07/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $16.86 | 
| 11/07/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $86.36 | 
| 11/07/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $135.27 | 
| 11/07/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $310.83 | 
| 11/07/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $745.05 | 
| 11/07/2016 | GRAYBAR ELECTRIC COMPANY | 2017 | Operating | $13,305.00 | 
| 11/07/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Operating | $112,210.63 | 
| 11/07/2016 | IBTTA | 2017 | Operating | $32,827.00 | 
| 11/07/2016 | INSTITUTE OF MANAGEMENT ACCOUNTANTS | 2017 | Operating | $230.00 | 
| 11/07/2016 | MARLIN ENGINEERING, INC | 2017 | Operating | $14,800.00 | 
The Expenditures information is updated on the last Friday of each month.