Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 11/07/2016 | STATE OF FLORIDA | 2017 | Operating | $1,591.15 | 
| 11/07/2016 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2017 | Operating | $53,909.88 | 
| 11/07/2016 | YOUR HOMETOWN NEWSPAPERS, INC. | 2017 | Operating | $6,250.00 | 
| 11/01/2016 | EAC CONSULTING INCORPORATED | 2017 | Capital | $212,560.29 | 
| 11/01/2016 | EAC CONSULTING INCORPORATED | 2017 | Capital | $50,682.56 | 
| 11/01/2016 | FLORIDA DRAWBRIDGES, INC. | 2017 | Capital | $2,750.00 | 
| 11/01/2016 | FLORIDA INTERNATIONAL UNIVERSITY | 2017 | Capital | $6,341.01 | 
| 11/01/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $47,411.47 | 
| 10/31/2016 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $125,800.00 | 
| 10/31/2016 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $85,500.00 | 
| 10/31/2016 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $25,600.00 | 
| 10/31/2016 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2017 | Capital | $303,700.00 | 
| 10/31/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $16.16 | 
| 10/31/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $469.64 | 
| 10/31/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Operating | $61,154.17 | 
The Expenditures information is updated on the last Friday of each month.