Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 07/24/2024 | FLORIDA STATE UNIVERSITY (NWRDC) | 2025 | Operating | $991.65 | 
| 07/24/2024 | FLOTECH ENVIRONMENTAL, LLC | 2025 | Operating | $59,045.00 | 
| 07/24/2024 | FULL MOON CREATIVE, LLC. | 2025 | Operating | $4,425.00 | 
| 07/24/2024 | HALLEY ENGINEERING CONTRACTORS, INC. | 2025 | Capital | $1,308,469.57 | 
| 07/24/2024 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Operating | $156,923.93 | 
| 07/24/2024 | INSIGHT PUBLIC SECTOR, INC. | 2025 | Operating | $24,468.96 | 
| 07/24/2024 | MIAMI-DADE EXPRESSWAY AUTHORITY | 2025 | Capital | $300.00 | 
| 07/24/2024 | P & P CONTRACTING, INC. | 2025 | Operating | $24,177.00 | 
| 07/24/2024 | RTECH ENGINEERING, LLC. | 2025 | Operating | $48,024.59 | 
| 07/24/2024 | SECURIAN LIFE INSURANCE COMPANY | 2025 | Operating | $674.56 | 
| 07/24/2024 | SFM JANITORIAL SERVICES, LLC | 2025 | Operating | $29,189.98 | 
| 07/24/2024 | STAPLES INC. | 2025 | Operating | $1,649.35 | 
| 07/24/2024 | STATE OF FLORIDA, DMS | 2025 | Operating | $30,723.00 | 
| 07/24/2024 | TOSHIBA BUSINESS SOLUTIONS | 2025 | Operating | $13.85 | 
| 07/24/2024 | VOYAGER FLEET SYSTEMS INC. | 2025 | Operating | $1,564.58 | 
The Expenditures information is updated on the last Friday of each month.