Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 07/31/2024 | BANK OF NEW YORK MELLON | 2025 | Operating | $36,375.00 | 
| 07/31/2024 | DAKTRONICS, INC. | 2025 | Operating | $26,620.00 | 
| 07/31/2024 | DANIEL FLEITAS | 2025 | Operating | $1,115.44 | 
| 07/31/2024 | DIARIO LAS AMERICAS | 2025 | Operating | $270.60 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $1,844.84 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $40,961.99 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $1,392.62 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $258.33 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $83.33 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $1,921.56 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $409.52 | 
| 07/31/2024 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $154.36 | 
| 07/31/2024 | EDD HELMS AIR CONDITIONING & ELECTRIC | 2025 | Operating | $8,270.00 | 
| 07/31/2024 | FEDEX | 2025 | Operating | $60.87 | 
| 07/31/2024 | FIRE ALARM SYSTEMS & SECURITY, INC. | 2025 | Operating | $212.50 | 
The Expenditures information is updated on the last Friday of each month.