Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
06/11/2024 | IBTTA | 2024 | Operating | $42,198.00 |
06/11/2024 | ITS TELECOMM, LLC | 2024 | Operating | $24,930.00 |
06/11/2024 | LAWSON HUCK GONZALEZ, PLLC | 2024 | Operating | $11,432.50 |
06/11/2024 | MARIA LUISA NAVIA LOBO | 2024 | Operating | $119.99 |
06/11/2024 | MCCLATCHY COMPANY LLC | 2024 | Operating | $1,538.55 |
06/11/2024 | NATIONAL INSTITUTE OF GOVERNMENTAL | 2024 | Operating | $897.00 |
06/11/2024 | PRIDE ENTERPRISES | 2024 | Operating | $49,841.72 |
06/11/2024 | Q-FREE AMERICA INC. | 2024 | Operating | $72,887.84 |
06/11/2024 | QUADIENT FINANCE USA, INC. | 2024 | Operating | $300.00 |
06/11/2024 | QUADIENT LEASING USA, INC. | 2024 | Operating | $104.85 |
06/11/2024 | READYREFRESH BY NESTLE | 2024 | Operating | $170.72 |
06/11/2024 | SECURIAN LIFE INSURANCE COMPANY | 2024 | Operating | $643.36 |
06/11/2024 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2024 | Operating | $164.65 |
06/11/2024 | THOMSON REUTERS-WEST | 2024 | Operating | $657.16 |
06/11/2024 | TOSHIBA BUSINESS SOLUTIONS | 2024 | Operating | $196.08 |
The Expenditures information is updated on the last Friday of each month.