Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
01/17/2024 | Q-FREE AMERICA INC. | 2024 | Operating | $92,576.25 |
01/17/2024 | SAFETY SYSTEMS BARRICADES, CORP. | 2024 | Operating | $79,700.00 |
01/17/2024 | SMARSH INC. | 2024 | Operating | $277.93 |
01/17/2024 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2024 | Operating | $164.65 |
01/17/2024 | THOMSON REUTERS-WEST | 2024 | Operating | $657.16 |
01/17/2024 | TOSHIBA BUSINESS SOLUTIONS | 2024 | Operating | $16.46 |
01/17/2024 | T&T TOOLS, INC | 2024 | Operating | $320.00 |
01/17/2024 | VISUALSCAPE, INC. | 2024 | Operating | $300,955.66 |
01/15/2024 | GANNET FLEMING, INC. | 2024 | Capital | $118,420.19 |
01/15/2024 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2024 | Capital | $705.50 |
01/15/2024 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2024 | Capital | $10,243.10 |
01/15/2024 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2024 | Capital | $25,130.43 |
01/15/2024 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2024 | Capital | $1,099.50 |
01/09/2024 | 22ND CENTURY TECHNOLOGIES, INC. | 2024 | Operating | $11,171.82 |
01/09/2024 | 4IMPRINT, INC | 2024 | Operating | $886.15 |
The Expenditures information is updated on the last Friday of each month.