Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/31/2022 | COLONIAL SUPPLEMENTAL INSURANCE | 2023 | Operating | $351.60 |
| 10/31/2022 | DE LEON & DE LEON, P.A. | 2023 | Operating | $3,888.00 |
| 10/31/2022 | DIARIO LAS AMERICAS | 2023 | Operating | $307.50 |
| 10/31/2022 | EAC CONSULTING INCORPORATED | 2023 | Operating | $528.01 |
| 10/31/2022 | FEDEX | 2023 | Operating | $116.55 |
| 10/31/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Operating | $140,046.54 |
| 10/31/2022 | INTERNATIONAL UNIFORM INC. | 2023 | Operating | $614.30 |
| 10/31/2022 | KAUFF'S OF MIAMI, INC. | 2023 | Operating | $9,000.00 |
| 10/31/2022 | LA PODEROSA 670 AM | 2023 | Operating | $1,680.00 |
| 10/31/2022 | MCCLATCHY COMPANY LLC | 2023 | Operating | $820.56 |
| 10/31/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $37.19 |
| 10/31/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $193.62 |
| 10/31/2022 | MIAMI-DADE WATER & SEWER DEPT. | 2023 | Operating | $696.02 |
| 10/31/2022 | MIAMI DOORS AND LOCKS, INC. | 2023 | Operating | $149.00 |
| 10/31/2022 | ODP BUSINESS SOLUTIONS, LLC | 2023 | Operating | $2,051.66 |
The Expenditures information is updated on the last Friday of each month.