Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
07/17/2022 | TED & STAN'S TOWING SERVICES, INC. | 2023 | Operating | $223,905.60 |
07/17/2022 | TENUSA, INC. | 2023 | Operating | $99,250.00 |
07/17/2022 | THOMSON REUTERS-WEST | 2023 | Operating | $521.55 |
07/17/2022 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $10.53 |
07/17/2022 | TTEC GOVERNMENT SOLUTIONS, LLC | 2023 | Operating | $8,621.57 |
07/17/2022 | VOYAGER FLEET SYSTEMS INC. | 2023 | Operating | $2,132.86 |
07/13/2022 | EAC CONSULTING INCORPORATED | 2023 | Capital | $47,082.31 |
07/13/2022 | EAC CONSULTING INCORPORATED | 2023 | Capital | $119,102.05 |
07/13/2022 | EAC CONSULTING INCORPORATED | 2023 | Capital | $35,123.54 |
07/13/2022 | ESCROW-WEISS SEROTA HELFMAN (ROW) | 2023 | Capital | $232,461.16 |
07/13/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $143,902.81 |
07/13/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $7,149.67 |
07/13/2022 | HNTB CORPORATION - SOUTHEAST DIVISION | 2023 | Capital | $73,374.95 |
07/13/2022 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | 2023 | Capital | $74,423.50 |
07/10/2022 | ANIXTER, INC. | 2023 | Operating | $1,456.04 |
The Expenditures information is updated on the last Friday of each month.