Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 08/15/2022 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $9,157.80 |
| 08/15/2022 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $172.23 |
| 08/15/2022 | VOYAGER FLEET SYSTEMS INC. | 2023 | Operating | $1,657.89 |
| 08/08/2022 | AT&T | 2023 | Operating | $872.58 |
| 08/08/2022 | COLONIAL SUPPLEMENTAL INSURANCE | 2023 | Operating | $527.40 |
| 08/08/2022 | DAKTRONICS, INC. | 2023 | Operating | $18,575.00 |
| 08/08/2022 | DIARIO LAS AMERICAS | 2023 | Operating | $307.50 |
| 08/08/2022 | ECO TEAM, LLC | 2023 | Operating | $2,976.00 |
| 08/08/2022 | EDD HELMS AIR CONDITIONING & ELECTRIC | 2023 | Operating | $311.91 |
| 08/08/2022 | FLORIDA DEPARTMENT OF STATE | 2023 | Operating | $15.68 |
| 08/08/2022 | GREEN TEAM PLUMBING, LLC | 2023 | Operating | $648.33 |
| 08/08/2022 | HILLTOP SECURITIES, INC. | 2023 | Operating | $440.00 |
| 08/08/2022 | LA PODEROSA 670 AM | 2023 | Operating | $840.00 |
| 08/08/2022 | MIAMI DOORS AND LOCKS, INC. | 2023 | Operating | $321.44 |
| 08/08/2022 | MIAMI TIMES | 2023 | Operating | $522.08 |
The Expenditures information is updated on the last Friday of each month.