Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/17/2022 | SAFETY SYSTEMS BARRICADES, CORP. | 2023 | Operating | $62,565.76 |
| 10/17/2022 | SECURIAN LIFE INSURANCE COMPANY | 2023 | Operating | $824.07 |
| 10/17/2022 | SMARSH INC. | 2023 | Operating | $277.90 |
| 10/17/2022 | STEARNS WEAVER MILLER | 2023 | Operating | $2,180.90 |
| 10/17/2022 | SUNSHINE STATE ONE-CALL OF FLORIDA, INC. | 2023 | Operating | $178.77 |
| 10/17/2022 | SUPERIOR LANDSCAPING & LAWN SERVICE INC. | 2023 | Operating | $61,750.80 |
| 10/17/2022 | TAW POWER SYSTEMS, INC. | 2023 | Operating | $494.39 |
| 10/17/2022 | TEAMFL | 2023 | Operating | $10,000.00 |
| 10/17/2022 | TTEC GOVERNMENT SOLUTIONS, LLC | 2023 | Operating | $8,606.72 |
| 10/11/2022 | 4IMPRINT, INC | 2023 | Operating | $1,419.47 |
| 10/11/2022 | AMER-PLUS JANITORIAL MAINTENANCE LLC. | 2023 | Operating | $14,194.14 |
| 10/11/2022 | AT&T | 2023 | Operating | $872.58 |
| 10/11/2022 | ATTACH COMMUNICATIONS, CORP. | 2023 | Operating | $3,124.00 |
| 10/11/2022 | BUSINESS TRADE AND SERVICES INC. | 2023 | Operating | $1,440.00 |
| 10/11/2022 | CLAUDIO DIAFERIA | 2023 | Operating | $1,503.52 |
The Expenditures information is updated on the last Friday of each month.