Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
|---|---|---|---|---|
| 10/24/2022 | TOSHIBA BUSINESS SOLUTIONS | 2023 | Operating | $12.81 |
| 10/24/2022 | TYLER TECHNOLOGIES, INC. | 2023 | Operating | $8,160.00 |
| 10/24/2022 | VOYAGER FLEET SYSTEMS INC. | 2023 | Operating | $1,222.50 |
| 10/24/2022 | WAVS RADIO 1170 AM | 2023 | Operating | $1,976.25 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $273.04 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $35.63 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $958.92 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $444.14 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $158.36 |
| 10/18/2022 | FLORIDA DEPARTMENT OF REVENUE | 2023 | Operating | $1,793.74 |
| 10/17/2022 | AECOM TECHNICAL SERVICES, INC. | 2023 | Operating | $68,991.01 |
| 10/17/2022 | AMAZON WEB SERVICES INC. | 2023 | Operating | $766.09 |
| 10/17/2022 | AT&T MOBILITY | 2023 | Operating | $1,578.62 |
| 10/17/2022 | CARACOL BROADCASTING, INC. | 2023 | Operating | $23,320.00 |
| 10/17/2022 | CLAUDIO DIAFERIA | 2023 | Operating | $266.43 |
The Expenditures information is updated on the last Friday of each month.