Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 03/27/2025 | STAPLES INC. | 2025 | Operating | $185.61 | 
| 03/27/2025 | STAPLES INC. | 2025 | Operating | $180.95 | 
| 03/27/2025 | THE LIGHT BRIGADE, INC. | 2025 | Operating | $8,171.85 | 
| 03/27/2025 | VOYAGER FLEET SYSTEMS INC. | 2025 | Operating | $1,334.27 | 
| 03/21/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Capital | $32,068.40 | 
| 03/21/2025 | MCSHEA CONTRACTING, LLC | 2025 | Capital | $126,698.17 | 
| 03/21/2025 | RTECH ENGINEERING, LLC. | 2025 | Capital | $52,285.63 | 
| 03/20/2025 | FLORIDA DEPARTMENT OF REVENUE | 2025 | Operating | $15.73 | 
| 03/20/2025 | FLORIDA DEPARTMENT OF REVENUE | 2025 | Operating | $459.06 | 
| 03/20/2025 | FLORIDA DEPARTMENT OF REVENUE | 2025 | Operating | $96.92 | 
| 03/20/2025 | FLORIDA DEPARTMENT OF REVENUE | 2025 | Operating | $845.31 | 
| 03/19/2025 | APP&C SERVICES, INC. | 2025 | Operating | $24,110.00 | 
| 03/19/2025 | AT&T MOBILITY | 2025 | Operating | $1,953.16 | 
| 03/19/2025 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $898.65 | 
| 03/19/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $651.03 | 
The Expenditures information is updated on the last Friday of each month.