Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 03/05/2025 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $1,909.83 | 
| 03/05/2025 | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE | 2025 | Operating | $120.00 | 
| 03/05/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $4,304.41 | 
| 03/05/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $1,004.98 | 
| 03/05/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $473.85 | 
| 03/05/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $40,102.69 | 
| 03/05/2025 | FLORIDA POWER & LIGHT COMPANY | 2025 | Operating | $14,014.89 | 
| 03/05/2025 | FLORIDA RECORDS MANAGEMENT ASSOCIATION, INC. | 2025 | Operating | $375.00 | 
| 03/05/2025 | FLORIDA STATE UNIVERSITY | 2025 | Operating | $2,509.18 | 
| 03/05/2025 | FLOTECH ENVIRONMENTAL, LLC | 2025 | Operating | $25,500.00 | 
| 03/05/2025 | GREENBERG TRAURIG, P.A. | 2025 | Operating | $14,220.00 | 
| 03/05/2025 | GUS MACHADO FORD | 2025 | Operating | $203.72 | 
| 03/05/2025 | HBC ENGINEERING COMPANY | 2025 | Capital | $136,110.09 | 
| 03/05/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Operating | $4,248.00 | 
| 03/05/2025 | INSIGHT PUBLIC SECTOR, INC. | 2025 | Operating | $3,827.18 | 
The Expenditures information is updated on the last Friday of each month.