Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 03/12/2025 | AT&T | 2025 | Operating | $5,790.71 | 
| 03/12/2025 | CDM SMITH,INC. | 2025 | Capital | $60,000.00 | 
| 03/12/2025 | FLORIDA DEPARTMENT OF STATE | 2025 | Operating | $26.74 | 
| 03/12/2025 | FLORIDA MUNICIPAL INS. TRUST | 2025 | Operating | $93,547.50 | 
| 03/12/2025 | GRM INFORMATION MANAGEMENT SERVICES OF MIAMI, LLC | 2025 | Operating | $1,145.85 | 
| 03/12/2025 | HILLTOP SECURITIES, INC. | 2025 | Operating | $902.50 | 
| 03/12/2025 | KENT SECURITY SERVICES, INC. | 2025 | Operating | $4,560.00 | 
| 03/12/2025 | KENT SECURITY SERVICES, INC. | 2025 | Operating | $655.50 | 
| 03/12/2025 | MCCLATCHY COMPANY LLC | 2025 | Operating | $3,346.00 | 
| 03/12/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2025 | Operating | $513.75 | 
| 03/12/2025 | MICHELLE HICKS-LEVY | 2025 | Operating | $102.37 | 
| 03/12/2025 | NEW HORIZONS LEARNING, LLC | 2025 | Operating | $724.00 | 
| 03/12/2025 | Q-FREE AMERICA INC. | 2025 | Operating | $21,042.87 | 
| 03/12/2025 | READYREFRESH BY NESTLE | 2025 | Operating | $143.76 | 
| 03/12/2025 | STAPLES INC. | 2025 | Operating | $48.92 | 
The Expenditures information is updated on the last Friday of each month.