Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 10/19/2016 | CITY OF OPA-LOCKA | 2017 | Operating | $105.20 | 
| 10/19/2016 | CREDIT PROTECTION ASSOCIATION, L.P. | 2017 | Operating | $656,131.09 | 
| 10/19/2016 | ELECTRONIC TRANSACTION CONSULTANTS CORP. | 2017 | Operating | $212,936.20 | 
| 10/19/2016 | FLORIDA DRAWBRIDGES, INC. | 2017 | Operating | $2,650.00 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $94.40 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $270.39 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $1,551.59 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $2,589.68 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $4,935.18 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $7,173.65 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $9,887.48 | 
| 10/19/2016 | FLORIDA POWER & LIGHT COMPANY | 2017 | Operating | $9,173.56 | 
| 10/19/2016 | GOMEZ BARKER ASSOC. INC. | 2017 | Operating | $10,000.00 | 
| 10/19/2016 | GRM INFORMATION MANAGEMENT SERVICES | 2017 | Operating | $253.63 | 
| 10/19/2016 | GUS MACHADO FORD | 2017 | Operating | $888.89 | 
The Expenditures information is updated on the last Friday of each month.