Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 10/18/2016 | EAC CONSULTING INCORPORATED | 2017 | Capital | $3,022.42 | 
| 10/18/2016 | HALLEY ENGINEERING CONTRACTORS, INC. | 2017 | Capital | $3,562.50 | 
| 10/18/2016 | HALLEY ENGINEERING CONTRACTORS, INC. | 2017 | Capital | $56,643.75 | 
| 10/18/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $282,491.17 | 
| 10/18/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $79,516.53 | 
| 10/18/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $48,975.40 | 
| 10/18/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $92,975.78 | 
| 10/18/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $4,012.15 | 
| 10/18/2016 | HNTB CORPORATION - SOUTHEAST DIVISION | 2017 | Capital | $24,511.49 | 
| 10/18/2016 | NEW MILLENNIUM ENGINEERING, INC. | 2017 | Capital | $369,673.27 | 
| 10/18/2016 | PARSONS BRINCKERHOFF, INC. | 2017 | Capital | $66,593.62 | 
| 10/18/2016 | STANTEC CONSULTING SERVICES INC. | 2017 | Capital | $7,389.18 | 
| 10/18/2016 | WHEELER ENVIRONMENT & INFRASTRUCTURE, INC. | 2017 | Capital | $4,760.45 | 
| 10/17/2016 | AT&T MOBILITY | 2017 | Operating | $1,891.70 | 
| 10/17/2016 | B&H FOTO - VIDEO - PRO AUDIO | 2017 | Operating | $439.60 | 
The Expenditures information is updated on the last Friday of each month.