Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 02/25/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Capital | $103,629.77 | 
| 02/25/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Capital | $25,682.86 | 
| 02/25/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Capital | $91,809.28 | 
| 02/25/2025 | MCSHEA CONTRACTING, LLC | 2025 | Capital | $284,758.60 | 
| 02/20/2025 | ACTUALIDAD MEDIA GROUP, LLC | 2025 | Operating | $3,264.00 | 
| 02/20/2025 | AUDACY OPERATIONS, LLC | 2025 | Operating | $15,442.80 | 
| 02/20/2025 | COMMUNITY NEWSPAPERS | 2025 | Operating | $1,350.00 | 
| 02/20/2025 | COX RADIO LLC | 2025 | Operating | $7,201.20 | 
| 02/20/2025 | DIVISION OF RETIREMENT | 2025 | Operating | $0.24 | 
| 02/20/2025 | FEDEX | 2025 | Operating | $40.78 | 
| 02/20/2025 | HNTB CORPORATION - SOUTHEAST DIVISION | 2025 | Operating | $23,313.12 | 
| 02/20/2025 | JUAN TOLEDO | 2025 | Operating | $871.20 | 
| 02/20/2025 | MIAMI-DADE CHAMBER OF COMMERCE | 2025 | Operating | $1,515.00 | 
| 02/20/2025 | MIAMI TIMES | 2025 | Operating | $2,900.00 | 
| 02/20/2025 | PILAR SERVICES, INC. | 2025 | Operating | $14,163.35 | 
The Expenditures information is updated on the last Friday of each month.