Expenditures
Check Date | Vendor Name | Fiscal Year | Expense Type | Amount |
---|---|---|---|---|
01/14/2025 | FULL MOON CREATIVE, LLC. | 2025 | Operating | $2,037.50 |
01/14/2025 | KENT SECURITY SERVICES, INC. | 2025 | Operating | $1,596.00 |
01/14/2025 | LATIN BUILDERS ASSOCIATION, INC. | 2025 | Operating | $1,500.00 |
01/14/2025 | PILAR SERVICES, INC. | 2025 | Operating | $4,385.50 |
01/14/2025 | PRIDE ENTERPRISES | 2025 | Operating | $47,230.58 |
01/14/2025 | Q-FREE AMERICA INC. | 2025 | Operating | $78,593.13 |
01/14/2025 | QUADIENT LEASING USA, INC. | 2025 | Operating | $244.65 |
01/14/2025 | SECURIAN LIFE INSURANCE COMPANY | 2025 | Operating | $770.37 |
01/14/2025 | SOUTHERN COMPUTER WAREHOUSE | 2025 | Operating | $147.94 |
01/14/2025 | SUN-SENTINEL | 2025 | Operating | $395.75 |
01/14/2025 | TED & STAN'S TOWING SERVICES, INC. | 2025 | Operating | $333,516.00 |
01/14/2025 | TRAFFIC AND PARKING CONTROL CO., INC. | 2025 | Operating | $5,565.00 |
01/14/2025 | VISUALSCAPE, INC. | 2025 | Operating | $297,563.40 |
01/13/2025 | GANNET FLEMING, INC. | 2025 | Capital | $31,794.71 |
01/07/2025 | 22ND CENTURY TECHNOLOGIES, INC. | 2025 | Operating | $8,238.66 |
The Expenditures information is updated on the last Friday of each month.