Expenditures
| Check Date | Vendor Name | Fiscal Year | Expense Type | Amount | 
|---|---|---|---|---|
| 03/05/2025 | KENT SECURITY SERVICES, INC. | 2025 | Operating | $1,140.00 | 
| 03/05/2025 | MELANIE OLMOS | 2025 | Operating | $224.00 | 
| 03/05/2025 | MIAMI DADE COUNTY - BOARD OF COUNTY COMMISSIONERS | 2025 | Operating | $1,352.50 | 
| 03/05/2025 | MIAMI-DADE WATER & SEWER DEPT. | 2025 | Operating | $44.36 | 
| 03/05/2025 | RTECH ENGINEERING, LLC. | 2025 | Operating | $42,271.96 | 
| 03/05/2025 | SECURIAN LIFE INSURANCE COMPANY | 2025 | Operating | $778.76 | 
| 03/05/2025 | SMARSH INC. | 2025 | Operating | $245.31 | 
| 03/05/2025 | SOUTHERN COMPUTER WAREHOUSE | 2025 | Operating | $2,184.98 | 
| 03/05/2025 | STAPLES INC. | 2025 | Operating | $269.73 | 
| 03/05/2025 | TOSHIBA AMERICA BUSINESS SOLUTIONS, INC. | 2025 | Operating | $213.68 | 
| 03/05/2025 | TYLER TECHNOLOGIES, INC. | 2025 | Operating | $1,199.00 | 
| 03/05/2025 | WAVS RADIO 1170 AM | 2025 | Operating | $2,295.00 | 
| 02/26/2025 | CDM SMITH,INC. | 2025 | Operating | $22,980.56 | 
| 02/26/2025 | COLONIAL SUPPLEMENTAL INSURANCE | 2025 | Operating | $196.52 | 
| 02/26/2025 | DIVISION OF STATE GROUP INSURANCE | 2025 | Operating | $898.64 | 
The Expenditures information is updated on the last Friday of each month.